Aloe barbadensis Extract
Allpure organics (www.allpureorganics.in)
C- 17 , Second Floor , FIE DSIDC COMPOUND Patparganj Industrial Area DELHI – 110092
Mob: +91-9758911780
Email id: sales@allpureorganics.in, allpureorganics1@gmail.com
Allpure Organics is a reputed business entity engaged in offering a widely range of Herbal Extracts used in making herbal medicines or Food Supplements for direct consumption. The range of herbal products we deal in includes Boswellia Serrata Extract, Cassia Fistula Extract, Cissus Extract, Ashwagandha extract, Acai Berry Extract, and more. All these extracts are prepared following the best practices in compliance with the market as well following the traditional Indian Ayurvedic methods. Our team of professionals work in co-ordination with others to come up with high quality herbal extracts while assuring on time delivery.
Aloe barbadensis leaf extract, commonly known as Aloe vera, has been used for centuries for its health, beauty, medicinal, and skincare benefits. ... The studies also showed that aloe vera may be effective in helping reduce the appearance of psoriasis, dermatitis, frostbite, burns, and inflammation
Aloe barbadensis Extract
| PARAMETERS | Specification | Test Method |
| Physical Control | ||
| Description | Light Brown colour Powder with characterstic odor & taste | Organoleptic |
| Identification | By TLC | TLC |
| Solubility in water | NLT 80% | In House method |
| Sieve Analysis | 100% pass 40 mesh | USP<786> |
| Loss on Drying | <5% | USP<731> |
| Bulk Density | 0.3-0.7 gm/ml | USP<616> |
| ASSAY / HERB RATIO | ||
| Alloins | 1% to 2% | HPLC |
| Chemical Control | ||
| Arsenic (As) | NMT 1ppm | USP<231> |
| Cadmium(Cd) | NMT 1ppm | USP<231> |
| Lead (Pb) | NMT 3ppm | USP<231> |
| Mercury | NMT 0.1 ppm | USP<231> |
| Heavy Metals | NMT 10ppm | USP<231> |
| Residual Solvent | As Per< USP> | USP<467> |
| Microbiological Control | ||
| Total Plate Count | <1,000cfu/g by Heat & Steam | USP<31> |
| Yeast & Mold | <1,00cfu/g by Heat & Steam | USP<31> |
| Salmonella | Negative | USP<31> |
| E.Coli | Negative | USP<31> |
| Staphylococcus aureus | Negative | USP<31> |
Comments
Post a Comment